<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A surprise in the mail</title>
	<atom:link href="http://marty.sunriseroad.net/2007/04/20/a-surprise-in-the-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://marty.sunriseroad.net/2007/04/20/a-surprise-in-the-mail/</link>
	<description>An infrequent blog from Martin Visser</description>
	<lastBuildDate>Sat, 11 Jun 2011 00:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marty</title>
		<link>http://marty.sunriseroad.net/2007/04/20/a-surprise-in-the-mail/comment-page-1/#comment-10</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Tue, 14 Aug 2007 03:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://marty.sunriseroad.net/2007/04/20/a-surprise-in-the-mail/#comment-10</guid>
		<description>In regard to Allen&#039;s question, I am pretty sure that the input would be no more than 48kHz as per most soundcards. This means that it wouldn&#039;t be able to deal with the 500-1600kHz range of AM radio. That being said I imagine a cheap little software defined radio attached to USB would be pretty cool. And of course you could potential capture the stream at the school server and then multicast it via wifi to other OLPCs.</description>
		<content:encoded><![CDATA[<p>In regard to Allen&#8217;s question, I am pretty sure that the input would be no more than 48kHz as per most soundcards. This means that it wouldn&#8217;t be able to deal with the 500-1600kHz range of AM radio. That being said I imagine a cheap little software defined radio attached to USB would be pretty cool. And of course you could potential capture the stream at the school server and then multicast it via wifi to other OLPCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen</title>
		<link>http://marty.sunriseroad.net/2007/04/20/a-surprise-in-the-mail/comment-page-1/#comment-6</link>
		<dc:creator>allen</dc:creator>
		<pubDate>Thu, 09 Aug 2007 19:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://marty.sunriseroad.net/2007/04/20/a-surprise-in-the-mail/#comment-6</guid>
		<description>Hi Martin, what&#039;s the bandwidth of the sound card? Any chance that it could be used to receive AM broadcast radio?</description>
		<content:encoded><![CDATA[<p>Hi Martin, what&#8217;s the bandwidth of the sound card? Any chance that it could be used to receive AM broadcast radio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Laptop Per Child News</title>
		<link>http://marty.sunriseroad.net/2007/04/20/a-surprise-in-the-mail/comment-page-1/#comment-5</link>
		<dc:creator>One Laptop Per Child News</dc:creator>
		<pubDate>Thu, 09 Aug 2007 13:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://marty.sunriseroad.net/2007/04/20/a-surprise-in-the-mail/#comment-5</guid>
		<description>&lt;strong&gt;An XO Oscilloscope to Measure Children&#039;s OLPC Learning...&lt;/strong&gt;

 OLPC XO&#039;s TamTam in action

When designing the XO computer, One Laptop Per Child designed the sound card to be able to measure DC voltages.  Now why would the talented team behind the &quot;$100 laptop&quot; go to the trouble of hacking an audio jack microph...</description>
		<content:encoded><![CDATA[<p><strong>An XO Oscilloscope to Measure Children&#8217;s OLPC Learning&#8230;</strong></p>
<p> OLPC XO&#8217;s TamTam in action</p>
<p>When designing the XO computer, One Laptop Per Child designed the sound card to be able to measure DC voltages.  Now why would the talented team behind the &#8220;$100 laptop&#8221; go to the trouble of hacking an audio jack microph&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

